Return to Home Page
Only Search Coastal Flow
Previous Months
 
 

By selecting Previous Months, you will be able to access previous months flow data as indicated below in our sample report.




Period Differential PSIA Temperature Volume Accumulated Volume
3/1/00 54.4 548.15 83.06 100 100
3/2/00 71.39 554.62 81.03 11,568 11,668
3/3/00 64.84 553.72 77.33 11,065 22,733
3/4/00 68.22 553.29 82.12 11,281 34,014
3/5/00 63.63 551.85 82.26 10,876 44,890
3/6/00 65.05 551.87 82.63 10,995 55,885
3/7/00 67.24 552.17 83.5 11,169 67,054
3/8/00 66.38 551.92 83.79 11,091 78,145
3/9/00 58.38 550.61 84.18 10,383 88,528
3/10/00 63.34 553.77 84.07 9,937 98,465
3/11/00 81.73 577.17 84.01 12,114 110,579
3/12/00 70.05 552.24 85.63 11,371 121,950
3/13/00 75.87 554.35 85.02 11,867 133,817
3/14/00 59.96 551.56 83.76 10,537 144,354
3/15/00 61.58 552.47 83.31 10,693 155,047
3/16/00 59.07 550.72 84.25 10,445 165,492
3/17/00 60.29 550.68 84.65 10,548 176,040
3/18/00 49.54 534.53 84.39 9,435 185,475
3/19/00 62.09 552.33 82.9 10,742 196,217
3/20/00 72.2 586.21 83.65 10,994 207,211
3/21/00 96.09 587.51 82.08 11,219 218,430
3/22/00 69.47 554.46 83.92 11,371 229,801
3/23/00 99.57 609.85 83.12 9,766 239,567
3/24/00 67.14 554.06 83.27 10,839 250,406
3/25/00 62.9 552.85 83.19 10,439 260,845
3/26/00 57.47 550.42 83.34 10,204 271,049
3/27/00 56.98 550.19 84.04 10,256 281,305
3/28/00 61.08 551.7 83.17 10,644 291,949
3/29/00 57.73 551.21 83.32 10,341 302,290
3/30/00 57.71 550.92 84.36 10,325 312,615
3/31/00 54.07 544.13 83.37 9,940 322,555

 





Coastal Flow Measurement Companies • Phone 800.231.9741 • Fax 281.282.0792 • P.O. Box 58965 • Houston, TX 77258-8965


All Rights Reserved 2002. Coastal Flow Measurement Companies


By continuing to view this web site you agree that you have read and accept the Terms of Service  for Coastal Flow Measurement Companies