Return to Home Page
Only Search Coastal Flow
Station Alarm Log
 
 

Sample Company



Location: West Texas Sales Last Collection Date: 6/2/00
Station Number: AD0032 Last Collection Time: 10:09 AM
Pressure Base: 14.73 Psia Collection Frequency: 4 Hrs
Contract Day: 1st Contract Hour: 10:00 AM
Tube I.D.: 2.067 Orifice: 1.000


Date Time Alarm Value Status Acknowledgement
3/11/00 7:51 PM Diff Pressure 50.24 HIGH C-ALARM (50.00)
3/11/00 7:50 PM Diff Pressure 49.85 DROP TO NORMAL (HI:50.0)
3/11/00 6:28 PM Diff Pressure 50.11 HIGH C-ALARM (50.00)
3/11/00 6:27 PM Diff Pressure 49.86 DROP TO NORMAL (HI:50.0)
3/8/00 1:24 PM Diff Pressure 50.1 HIGH C-ALARM (50.00)
3/8/00 1:17 PM Diff Pressure 49.76 DROP TO NORMAL (HI:50.0)
3/8/00 1:16 PM Diff Pressure 50.03 HIGH C-ALARM (50.00)
3/8/00 12:55 PM Diff Pressure 48.31 DROP TO NORMAL (HI:50.0)
3/8/00 12:54 PM Diff Pressure 50.15 HIGH C-ALARM (50.00)
3/8/00 11:41 AM Diff Pressure 46.72 DROP TO NORMAL (HI:50.0)
3/8/00 11:40 AM Diff Pressure 50.08 HIGH C-ALARM (50.00)
3/8/00 10:48 AM Diff Pressure 49.98 DROP TO NORMAL (HI:50.0)
3/8/00 9:41 AM Diff Pressure 50.76 HIGH C-ALARM (50.00)
3/8/00 9:34 AM Diff Pressure 49.87 DROP TO NORMAL (HI:50.0)
3/8/00 9:26 AM Diff Pressure 51.12 HIGH C-ALARM (50.00)
3/8/00 9:26 AM Diff Pressure 49.91 DROP TO NORMAL (HI:50.0)
3/8/00 9:26 AM Diff Pressure 50.16 HIGH C-ALARM (50.00)
3/8/00 9:26 AM Diff Pressure 49.11 DROP TO NORMAL (HI:50.0)
3/8/00 9:26 AM Diff Pressure 50.45 HIGH C-ALARM (50.00)
3/8/00 9:26 AM Diff Pressure 49.32 DROP TO NORMAL (HI:50.0)
3/8/00 9:26 AM Diff Pressure 51.12 HIGH C-ALARM (50.00)
3/8/00 9:26 AM Diff Pressure 49.86 DROP TO NORMAL (HI:50.0)
3/8/00 9:26 AM Diff Pressure 50.21 HIGH C-ALARM (50.00)
3/8/00 9:26 AM Diff Pressure 49.68 DROP TO NORMAL (HI:50.0)
3/8/00 9:26 AM Diff Pressure 50.5 HIGH C-ALARM (50.00)
3/8/00 9:26 AM Diff Pressure 49.75 DROP TO NORMAL (HI:50.0)
3/8/00 9:25 AM Diff Pressure 50.21 HIGH C-ALARM (50.00)
3/8/00 9:25 AM Diff Pressure 49.35 DROP TO NORMAL (HI:50.0)
3/8/00 9:25 AM Diff Pressure 50.34 HIGH C-ALARM (50.00)
3/8/00 9:25 AM Diff Pressure 49.39 DROP TO NORMAL (HI:50.0)
3/8/00 9:25 AM Diff Pressure 50.11 HIGH C-ALARM (50.00)

 

 

Current Alarm Settings High-High High Low Low-Low
Differential 145.00 In H2O 50.00 In H2O 40.00 In H2O 5.00 In H2O
Static 1900.00 Psig 585.00 Psig 485.00 Psig 300.00 Psig
Temperature 250.00 Deg. F 150.00 Deg. F 50.00 Deg. F 32.00 Deg. F
Flow 5000.00 MSCFD 3000.00 MSCFD 0.00 MSCFD 0.00 MSCFD





Coastal Flow Measurement Companies • Phone 800.231.9741 • Fax 281.282.0792 • P.O. Box 58965 • Houston, TX 77258-8965


All Rights Reserved 2002. Coastal Flow Measurement Companies



By continuing to view this web site you agree that you have read and accept the Terms of Service  for Coastal Flow Measurement Companies