Return to Home Page
Only Search Coastal Flow
Hourly Volume Report
 
 

Sample Company

Location: West Texas Sales Last Collection Date: 6/2/00
Station Number: AD0032 Last Collection Time: 10:09 AM
Pressure Base: 14.73 Psia Collection Frequency: 4 Hrs
Contract Day: 1st Contract Hour: 10:00 AM
Tube I.D.: 2.067 Orifice: 1.000


Date Time Differential PSIA Temperature Volume Accumulated Volume
5/1/00 11:00 AM 74.86 555.65 82.67 493 493
5/1/00 12:00 PM 75.92 555.7 84.48 495 988
5/1/00 1:00 PM 76.72 555.24 85.92 497 1,485
5/1/00 2:00 PM 76.71 555 86.67 497 1,982
5/1/00 3:00 PM 75.75 554.72 86.68 493 2,475
5/1/00 4:00 PM 73.27 554.53 86.16 486 2,961
5/1/00 5:00 PM 72.3 554.3 85.48 482 3,443
5/1/00 6:00 PM 72.67 554.53 83.86 485 3,928
5/1/00 7:00 PM 72.83 554.96 82.01 486 4,414
5/1/00 8:00 PM 71.93 554.75 80.88 484 4,898
5/1/00 9:00 PM 69.6 554.44 80.21 477 5,375
5/1/00 10:00 PM 67.53 554.15 80.01 469 5,844
5/1/00 11:00 PM 67.7 554.23 80.39 469 6,313
5/2/00 12:00 AM 68.84 554.17 80.82 474 6,787
5/2/00 1:00 AM 70.11 554.15 80.98 477 7,264
5/2/00 2:00 AM 71.34 553.74 80.8 482 7,746
5/2/00 3:00 AM 70.42 553.87 79.45 479 8,225
5/2/00 4:00 AM 70.99 553.92 79.35 481 8,706
5/2/00 5:00 AM 71.62 554.02 79.39 484 9,190
5/2/00 6:00 AM 71.25 554.49 78.82 483 9,673
5/2/00 7:00 AM 72.5 554.53 79.32 486 10,159
5/2/00 8:00 AM 70.05 554.86 74.08 482 10,641
5/2/00 9:00 AM 66.24 555.57 72.42 469 11,110
5/2/00 10:00 AM 63.21 555.28 74.02 458 11,568
5/2/00 11:00 AM 61.54 554.11 73.12 452 12,020
5/2/00 12:00 PM 61.3 554.44 73.23 450 12,470
5/2/00 1:00 PM 63.79 555.07 75.4 459 12,929
5/2/00 2:00 PM 64.86 554.68 75.6 463 13,392
5/2/00 3:00 PM 65.22 554.2 74.35 464 13,856
5/2/00 4:00 PM 65.9 553.8 75.06 466 14,322
5/2/00 5:00 PM 64.8 553.53 77.1 461 14,783
5/2/00 6:00 PM 64.05 553.42 80.11 456 15,239
5/2/00 7:00 PM 64.57 553.09 81.77 458 15,697
5/2/00 8:00 PM 63.91 553.13 80.77 455 16,152
5/2/00 9:00 PM 63.88 553.27 79.14 457 16,609
5/2/00 10:00 PM 63.71 553.37 78.11 456 17,065
5/2/00 11:00 PM 63.49 553.01 77.38 456 17,521
5/3/00 12:00 AM 63.01 552.87 77.32 454 17,975
5/3/00 1:00 AM 63.45 552.97 77.15 456 18,431
5/3/00 2:00 AM 64.13 553.38 77.42 458 18,889
5/3/00 3:00 AM 64.21 554.04 77.78 459 19,348
5/3/00 4:00 AM 65.43 553.95 77.45 463 19,811
5/3/00 5:00 AM 66.22 553.72 77.45 466 20,277
5/3/00 6:00 AM 66.78 553.64 77.45 467 20,744
5/3/00 7:00 AM 66.73 553.89 77.74 468 21,212
5/3/00 8:00 AM 67.2 553.8 77.83 469 21,681
5/3/00 9:00 AM 67.93 553.68 78.23 471 22,152
5/3/00 10:00 AM 70.52 554.12 78.93 481 22,633
5/3/00 11:00 AM 69.95 554.33 80.36 477 23,110
5/3/00 12:00 PM 69.04 553.66 83.79 472 23,582
5/3/00 1:00 PM 67.84 552.9 84.88 467 24,049
5/3/00 2:00 PM 66.11 551.9 85.32 460 24,509
5/3/00 3:00 PM 63.94 550.99 86.36 452 24,961
5/3/00 4:00 PM 62.17 550.65 86.59 445 25,406
5/3/00 5:00 PM 60.31 551.25 86.2 439 25,845
5/3/00 6:00 PM 60.52 551.63 85.37 441 26,286
5/3/00 7:00 PM 63 552.28 83.9 450 26,736
5/3/00 8:00 PM 65.02 552.57 82.08 458 27,194
5/3/00 9:00 PM 65.7 553.24 80.57 462 27,656
5/3/00 10:00 PM 66.76 553.69 80.09 467 28,123
5/3/00 11:00 PM 70.37 553.83 79.77 479 28,602
5/4/00 12:00 AM 73.14 554.22 79.58 488 29,090
5/4/00 1:00 AM 74.13 554.5 79.8 492 29,582
5/4/00 2:00 AM 73.54 554.27 80.01 490 30,072
5/4/00 3:00 AM 72.53 553.86 80.26 486 30,558
5/4/00 4:00 AM 71.84 553.72 80.48 483 31,041
5/4/00 5:00 AM 70.95 554.26 80.38 481 31,522
5/4/00 6:00 AM 70.64 554.69 79.83 480 32,002
5/4/00 7:00 AM 69.86 554.82 79.69 478 32,480
5/4/00 8:00 AM 68.49 554.49 80.14 472 32,952
5/4/00 9:00 AM 70.67 553.95 81.99 479 33,431
5/4/00 10:00 AM 72.22 553.36 83.5 483 33,914
5/4/00 11:00 AM 73.88 553.36 85.35 487 34,401
5/4/00 12:00 PM 75.1 553.03 87.08 490 34,891
5/4/00 1:00 PM 74.16 552.45 87.76 487 35,378
5/4/00 2:00 PM 72.95 552.09 87.93 482 35,860
5/4/00 3:00 PM 71.45 551.97 87.76 477 36,337
5/4/00 4:00 PM 70.1 551.85 87.65 473 36,810
5/4/00 5:00 PM 68.97 551.58 87.6 469 37,279
5/4/00 6:00 PM 67.06 551.19 86.56 463 37,742
5/4/00 7:00 PM 65 551.15 84.77 456 38,198
5/4/00 8:00 PM 62.86 551.32 82.52 450 38,648
5/4/00 9:00 PM 60.84 551.85 80.87 444 39,092
5/4/00 10:00 PM 60.23 552.38 79.74 442 39,534
5/4/00 11:00 PM 59.86 552.55 79.24 442 39,976
5/5/00 12:00 AM 59.98 552.58 79.26 442 40,418
5/5/00 1:00 AM 59.74 552.51 79.01 441 40,859
5/5/00 2:00 AM 59.61 552.47 78.62 441 41,300
5/5/00 3:00 AM 60.12 552.1 78.45 442 41,742
5/5/00 4:00 AM 60.06 551.53 78.49 442 42,184
5/5/00 5:00 AM 59.55 551.47 78.43 441 42,625
5/5/00 6:00 AM 58.69 551.46 78.44 437 43,062
5/5/00 7:00 AM 57.64 551.33 78.8 433 43,495
5/5/00 8:00 AM 57.1 550.91 79.08 430 43,925
5/5/00 9:00 AM 57.23 550.68 79.69 431 44,356
5/5/00 10:00 AM 58.32 550.66 81.3 434 44,790
5/5/00 11:00 AM 59.22 550.35 83.72 436 45,226
5/5/00 12:00 PM 59.25 550.07 84.52 435 45,661
5/5/00 1:00 PM 59.35 549.85 85.65 435 46,096
5/5/00 2:00 PM 59.57 549.8 86.57 436 46,532
5/5/00 3:00 PM 59.8 549.9 86.77 436 46,968
5/5/00 4:00 PM 59.96 550.01 86.78 437 47,405
5/5/00 5:00 PM 59.78 550.23 86.21 436 47,841
5/5/00 6:00 PM 59.92 550.36 85.7 438 48,279
5/5/00 7:00 PM 60.87 550.58 84.75 441 48,720
5/5/00 8:00 PM 62.1 551.1 82.45 447 49,167
5/5/00 9:00 PM 62.77 551.81 80.86 451 49,618
5/5/00 10:00 PM 64.02 552.35 80.27 456 50,074
5/5/00 11:00 PM 65.19 552.62 80.35 460 50,534
5/6/00 12:00 AM 66.27 552.76 80.29 464 50,998
5/6/00 1:00 AM 67.31 552.87 80.22 468 51,466
5/6/00 2:00 AM 67.92 552.87 80.32 470 51,936
5/6/00 3:00 AM 68.64 552.94 80.35 472 52,408
5/6/00 4:00 AM 70.79 553.53 80.34 480 52,888
5/6/00 5:00 AM 73.52 554.15 80.48 489 53,377
5/6/00 6:00 AM 73.64 554.09 80.22 490 53,867
5/6/00 7:00 AM 71.79 553.75 80.23 484 54,351
5/6/00 8:00 AM 70.17 553.41 80.36 477 54,828
5/6/00 9:00 AM 70.71 552.92 82.28 478 55,306
5/6/00 10:00 AM 70.99 552.68 83.39 479 55,785
5/6/00 11:00 AM 69.71 552.55 84.72 473 56,258
5/6/00 12:00 PM 69.78 552.1 87.1 472 56,730
5/6/00 1:00 PM 68.91 551.52 87.65 469 57,199
5/6/00 2:00 PM 67.07 551.04 87.94 462 57,661
5/6/00 3:00 PM 65.91 550.74 88.01 458 58,119
5/6/00 4:00 PM 65.68 550.7 88.08 456 58,575
5/6/00 5:00 PM 65.79 550.78 88.24 458 59,033
5/6/00 6:00 PM 65.46 550.97 87.39 456 59,489
5/6/00 7:00 PM 65.17 551.06 86.02 456 59,945
5/6/00 8:00 PM 64.62 551.44 83.68 456 60,401
5/6/00 9:00 PM 64.89 552.03 81.6 458 60,859
5/6/00 10:00 PM 65.82 552.47 80.83 462 61,321
5/6/00 11:00 PM 66.69 552.78 80.52 466 61,787
5/7/00 12:00 AM 67.42 553.01 80.49 468 62,255
5/7/00 1:00 AM 68.41 553.15 80.88 471 62,726
5/7/00 2:00 AM 69.06 553.21 80.83 474 63,200
5/7/00 3:00 AM 69.24 553.3 80.57 474 63,674
5/7/00 4:00 AM 69.4 553.37 80.54 475 64,149
5/7/00 5:00 AM 69.04 553.39 80.55 474 64,623
5/7/00 6:00 AM 68.18 553.18 80.42 470 65,093
5/7/00 7:00 AM 67.74 553 80.41 470 65,563
5/7/00 8:00 AM 67.53 552.93 80.59 468 66,031
5/7/00 9:00 AM 67.87 552.32 82.85 468 66,499
5/7/00 10:00 AM 64.65 551.09 84.23 455 66,954
5/7/00 11:00 AM 60.84 550.5 85.25 441 67,395
5/7/00 12:00 PM 61.68 550.25 87.42 443 67,838
5/7/00 1:00 PM 66.06 550.65 88.78 458 68,296
5/7/00 2:00 PM 68.39 551.12 89.21 466 68,762
5/7/00 3:00 PM 69.49 551.41 89.57 469 69,231
5/7/00 4:00 PM 69.25 551.49 89.26 469 69,700
5/7/00 5:00 PM 67.4 551.09 88.46 463 70,163
5/7/00 6:00 PM 65.14 550.78 87.28 455 70,618
5/7/00 7:00 PM 64.84 551.06 85.92 455 71,073
5/7/00 8:00 PM 65.44 551.62 83.88 459 71,532
5/7/00 9:00 PM 66.11 552.19 82.16 462 71,994
5/7/00 10:00 PM 66.82 552.66 81.31 466 72,460
5/7/00 11:00 PM 66.81 552.78 80.96 465 72,925
5/8/00 12:00 AM 66.75 552.82 80.71 466 73,391
5/8/00 1:00 AM 66.69 552.79 80.69 465 73,856
5/8/00 2:00 AM 66.53 552.73 80.48 465 74,321
5/8/00 3:00 AM 66.36 552.69 80.65 464 74,785
5/8/00 4:00 AM 66.26 552.55 80.68 463 75,248
5/8/00 5:00 AM 66.11 552.49 80.51 464 75,712
5/8/00 6:00 AM 66.01 552.51 80.61 462 76,174
5/8/00 7:00 AM 66.09 552.49 80.7 463 76,637
5/8/00 8:00 AM 66.13 552.45 81.01 463 77,100
5/8/00 9:00 AM 68.09 552.4 82.31 469 77,569
5/8/00 10:00 AM 70.26 552.54 83.35 476 78,045
5/8/00 11:00 AM 71.03 552.39 85.49 478 78,523
5/8/00 12:00 PM 69.63 551.74 86.58 471 78,994
5/8/00 1:00 PM 67.57 550.9 87.81 464 79,458
5/8/00 2:00 PM 62.34 549.89 88.55 444 79,902
5/8/00 3:00 PM 57.67 549.22 89.32 427 80,329
5/8/00 4:00 PM 54.36 548.9 89.16 415 80,744
5/8/00 5:00 PM 51.56 548.44 89.11 403 81,147
5/8/00 6:00 PM 52.28 548.93 87.35 407 81,554
5/8/00 7:00 PM 53.08 549.38 85.75 412 81,966
5/8/00 8:00 PM 53.8 549.92 84.1 415 82,381
5/8/00 9:00 PM 54.28 550.19 82.53 417 82,798
5/8/00 10:00 PM 54.4 550.45 81.72 419 83,217
5/8/00 11:00 PM 54.84 550.74 81.24 421 83,638
5/9/00 12:00 AM 55.51 550.91 81.08 423 84,061
5/9/00 1:00 AM 56.31 550.98 81.08 427 84,488
5/9/00 2:00 AM 56.86 551.1 81.12 429 84,917
5/9/00 3:00 AM 57.52 551.09 81.26 431 85,348
5/9/00 4:00 AM 57.83 551.24 81.31 432 85,780
5/9/00 5:00 AM 58.34 551.41 81.48 434 86,214
5/9/00 6:00 AM 58.96 551.41 81.53 437 86,651
5/9/00 7:00 AM 59.61 551.43 81.73 438 87,089
5/9/00 8:00 AM 60.86 551.52 82.1 444 87,533
5/9/00